<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AgeMarker.com</title>
	<atom:link href="http://www.agemarker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agemarker.com</link>
	<description>Health and Longevity through Telomere Science</description>
	<lastBuildDate>Fri, 10 May 2013 21:29:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Treating Age-Related Diseases and Increasing Lifespan Through Hypothalamus</title>
		<link>http://www.agemarker.com/2013/05/treating-age-related-diseases-and-increasing-lifespan-through-hypothalamus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=treating-age-related-diseases-and-increasing-lifespan-through-hypothalamus</link>
		<comments>http://www.agemarker.com/2013/05/treating-age-related-diseases-and-increasing-lifespan-through-hypothalamus/#comments</comments>
		<pubDate>Fri, 10 May 2013 21:29:32 +0000</pubDate>
		<dc:creator>Dan Mackey</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.agemarker.com/?p=1591</guid>
		<description><![CDATA[Research carried out on mice by scientists at New York’s Albert Einstein College of Medicine of Yeshiva University found that the hypothalamus controls many aspects of aging, opening up the potential to slow down the aging process by altering signal pathways within that part of the brain. Located just above the brain stem and found [...]]]></description>
		<wfw:commentRss>http://www.agemarker.com/2013/05/treating-age-related-diseases-and-increasing-lifespan-through-hypothalamus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanism linking cumulative childhood stress to telomere erosion</title>
		<link>http://www.agemarker.com/2013/04/potential-mechanism-linking-cumulative-childhood-stress-to-telomere-erosion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=potential-mechanism-linking-cumulative-childhood-stress-to-telomere-erosion</link>
		<comments>http://www.agemarker.com/2013/04/potential-mechanism-linking-cumulative-childhood-stress-to-telomere-erosion/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 19:03:26 +0000</pubDate>
		<dc:creator>Dan Mackey</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Telomere Science]]></category>

		<guid isPermaLink="false">http://www.agemarker.com/?p=1582</guid>
		<description><![CDATA[There is increasing interest in discovering mechanisms that mediate the effects of childhood stress on late-life disease morbidity and mortality. Previous studies have suggested one potential mechanism linking stress to cellular aging, disease and mortality in humans’ telomere erosion. In a new study, Duke University researchers examined telomere erosion in relation to children’s exposure to [...]]]></description>
		<wfw:commentRss>http://www.agemarker.com/2013/04/potential-mechanism-linking-cumulative-childhood-stress-to-telomere-erosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronic pain &amp; phobic anxiety linked with shorter telomeres</title>
		<link>http://www.agemarker.com/2013/04/chronic-pain-phobic-anxiety-linked-with-shorter-telomeres/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chronic-pain-phobic-anxiety-linked-with-shorter-telomeres</link>
		<comments>http://www.agemarker.com/2013/04/chronic-pain-phobic-anxiety-linked-with-shorter-telomeres/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 21:27:52 +0000</pubDate>
		<dc:creator>Dan Mackey</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Telomere Science]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[Telomere Loss]]></category>
		<category><![CDATA[Telomere Shortening]]></category>

		<guid isPermaLink="false">http://www.agemarker.com/?p=1578</guid>
		<description><![CDATA[New studies find that chronic pain and phobic anxiety are linked with shorter telomeres, which suggests that sufferers of these ailments may be aging prematurely and points to ways to reverse that process. Telomere length can be reduced by other stressors, too, including depression, trauma and obesity. A recent Harvard University study adds anxiety to [...]]]></description>
		<wfw:commentRss>http://www.agemarker.com/2013/04/chronic-pain-phobic-anxiety-linked-with-shorter-telomeres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telomerase enzyme mapping may help fight cancer</title>
		<link>http://www.agemarker.com/2013/03/telomerase-enzyme-mapping-may-help-fight-cancer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=telomerase-enzyme-mapping-may-help-fight-cancer</link>
		<comments>http://www.agemarker.com/2013/03/telomerase-enzyme-mapping-may-help-fight-cancer/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 19:19:02 +0000</pubDate>
		<dc:creator>Dan Mackey</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Telomerase Activators]]></category>
		<category><![CDATA[Telomere Science]]></category>
		<category><![CDATA[Life Extensions]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Telomerase]]></category>
		<category><![CDATA[Telomerase Activation]]></category>
		<category><![CDATA[Telomere Lengthening]]></category>

		<guid isPermaLink="false">http://www.agemarker.com/?p=1574</guid>
		<description><![CDATA[Researchers at the University of Copenhagen have for the first time mapped out the enzyme Telomerase and say the mapping of telomerase may help in the fight against cancer. Telomerase is one of the very basic enzymes in cell biology and works by making telomeres longer so that that they become the same length before [...]]]></description>
		<wfw:commentRss>http://www.agemarker.com/2013/03/telomerase-enzyme-mapping-may-help-fight-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorter telomere length linked to catching a cold</title>
		<link>http://www.agemarker.com/2013/03/telomere-length-linked-to-catching-a-cold/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=telomere-length-linked-to-catching-a-cold</link>
		<comments>http://www.agemarker.com/2013/03/telomere-length-linked-to-catching-a-cold/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 20:37:29 +0000</pubDate>
		<dc:creator>Dan Mackey</dc:creator>
				<category><![CDATA[Genetics & The Human Genome]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Telomere Science]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Telomere Shortening]]></category>
		<category><![CDATA[telomere testing]]></category>
		<category><![CDATA[Telomeres]]></category>

		<guid isPermaLink="false">http://www.agemarker.com/?p=1565</guid>
		<description><![CDATA[Test subjects with shorter immune cell telomeres faced an increased risk of catching a cold. It is the first time the DNA structures had been implicated in acute illnesses in healthy, relatively young people, wrote study leader Sheldon Cohen, a psychologist at Carnegie Mellon University, and colleagues at other institutions. In studies over the years, [...]]]></description>
		<wfw:commentRss>http://www.agemarker.com/2013/03/telomere-length-linked-to-catching-a-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
